Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Staten Island, NY | Douglas, GA | ||
|---|---|---|---|
| Assets under management | $49.1M | $51.6M | $46.6M |
| Asset growth, last 2 years | – | +91% | – |
| Advisory staff | 1 | 2 | 1 |
| Individual clients | 8 | 91 | 116 |
| Assets per client | $6.1M | $567K | $402K |
| Clients per advisor | 8 | 46 | 116 |
| Main custodian | – | Schwab | – |
| Filing with the SEC since | 2026 | 2022 | 2026 |
| Tools in their stack | 2 | 2 | – |
| People on Advicer.bio | 1 | 3 | 1 |
From each firm's latest Form ADV (Jan 2026, Mar 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Opulent Wealth: none listed · Purevest: Schwab · Hurst Wealth Advisors, PC: none listed