Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Milwaukee, WI | Dublin, OH | Ontario, CA | |
|---|---|---|---|
| Assets under management | $2.06B | $2.17B | $1.96B |
| Asset growth, last 2 years | +65% | +107% | +91% |
| Advisory staff | 11 | 12 | 22 |
| Individual clients | 430 | 607 | 1,581 |
| Assets per client | $4.8M | $3.6M | $1.2M |
| Clients per advisor | 39 | 51 | 72 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2020 | 2012 or earlier | 2018 |
| Tools in their stack | 1 | 3 | 8 |
| People on Advicer.bio | 14 | 10 | 24 |
From each firm's latest Form ADV (Oct 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Operose Advisors LLC: Schwab · Pds Planning Inc: Schwab · Falcon Wealth Planning, LLC: Fidelity, Schwab