Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Mount Pleasant, SC | Seal Beach, CA | Santa Fe, NM | |
|---|---|---|---|
| Assets under management | $191.3M | $201M | $181.7M |
| Asset growth, last 2 years | +40% | – | +50% |
| Advisory staff | 4 | 2 | 3 |
| Individual clients | 240 | 315 | 268 |
| Assets per client | $797K | $638K | $678K |
| Clients per advisor | 60 | 158 | 89 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2023 | 2024 | 2017 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 4 | 3 | 3 |
From each firm's latest Form ADV (Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Oceanside Advisors LLC: Schwab, Altruist · My Portfolio Guide, LLC: Schwab · Financial Partners, LLC: Schwab