Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Bluffton, SC | Greenville, SC | Brielle, NJ | |
|---|---|---|---|
| Assets under management | $284.7M | $300.8M | $270.5M |
| Asset growth, last 2 years | +36% | – | +38% |
| Advisory staff | 6 | 8 | 4 |
| Individual clients | 163 | 1,107 | 204 |
| Assets per client | $1.7M | $272K | $1.3M |
| Clients per advisor | 27 | 138 | 51 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2024 | 2021 |
| Tools in their stack | 1 | 2 | – |
| People on Advicer.bio | 6 | 13 | 3 |
From each firm's latest Form ADV (Feb 2026, Jul 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Oak Advisors, LLC: Schwab · Trunorth Advisors: Schwab · Financial Futures: Schwab