Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Charleston, WV | Beverly, MA | Louisville, KY | |
|---|---|---|---|
| Assets under management | $1.16B | $1.22B | $1.22B |
| Asset growth, last 2 years | +41% | +21% | +42% |
| Advisory staff | 5 | 8 | 5 |
| Individual clients | 338 | 636 | 219 |
| Assets per client | $3.4M | $1.9M | $5.6M |
| Clients per advisor | 68 | 80 | 44 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | – | – |
| People on Advicer.bio | 5 | 9 | 5 |
From each firm's latest Form ADV (Mar 2026, Jun 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Ntv Asset Management, LLC: Schwab · Cabot Wealth Management: Schwab · Parthenon LLC: Schwab