Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Greenville, SC | Chandler, AZ | ||
|---|---|---|---|
| Assets under management | $91.3M | $95.9M | $86.7M |
| Asset growth, last 2 years | −57% | – | – |
| Advisory staff | 3 | 1 | 1 |
| Individual clients | 267 | 13 | 91 |
| Assets per client | $342K | $7.4M | $953K |
| Clients per advisor | 89 | 13 | 91 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2013 | 2026 | 2026 |
| Tools in their stack | – | – | 3 |
| People on Advicer.bio | 3 | 1 | 1 |
From each firm's latest Form ADV (Apr 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Novus Advisors: Schwab, Broadridge Business Process Outsourcing, LLC · Dancourt Management, LLC: none listed · Sonmore Financial LLC: none listed