Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Princeton, NJ | Mullica Hill, NJ | Toms River, NJ | |
|---|---|---|---|
| Assets under management | $612.8M | $653.8M | $579.5M |
| Asset growth, last 2 years | +44% | +31% | +137% |
| Advisory staff | 7 | 9 | 5 |
| Individual clients | 270 | 648 | 937 |
| Assets per client | $2.3M | $1M | $619K |
| Clients per advisor | 39 | 72 | 187 |
| Main custodian | Schwab | Raymond James | Fidelity |
| Filing with the SEC since | 2013 | 2022 | 2023 |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 7 | 9 | 5 |
From each firm's latest Form ADV (Mar 2026, Oct 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Novi Wealth Partners: Schwab · Eagle Wealth Strategies: Raymond James · Able Wealth Management LLC: Fidelity, Schwab