Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Alpharetta, GA | Brookhaven, GA | Marietta, GA | |
|---|---|---|---|
| Assets under management | $37.5M | $39.7M | $39.5M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 4 | 1 | 2 |
| Individual clients | 78 | 28 | 40 |
| Assets per client | $481K | $1.4M | $986K |
| Clients per advisor | 20 | 28 | 20 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 4 | – | – |
| People on Advicer.bio | 4 | 1 | 3 |
From each firm's latest Form ADV (Jun 2026, Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.