Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Conshohocken, PA | Allentown, PA | New York, NY | |
|---|---|---|---|
| Assets under management | $519M | $548.3M | $493M |
| Asset growth, last 2 years | +82% | +12% | +19% |
| Advisory staff | 5 | 5 | 5 |
| Individual clients | 507 | 123 | 342 |
| Assets per client | $1M | $4.5M | $1.4M |
| Clients per advisor | 101 | 25 | 68 |
| Main custodian | Schwab | Schwab | Pershing |
| Filing with the SEC since | 2019 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 9 | 4 | 4 |
From each firm's latest Form ADV (Mar 2026, Sep 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Northstar Financial Companies, Inc.: Schwab · Hamel Associates,Inc.: Schwab · Uas Asset Management: Pershing