Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Coral Gables, FL | Miami, FL | ||
|---|---|---|---|
| Assets under management | $105.3M | $111.3M | $99.9M |
| Asset growth, last 2 years | – | +75% | −11% |
| Advisory staff | 1 | 2 | 1 |
| Individual clients | 84 | 58 | 19 |
| Assets per client | $1.3M | $1.9M | $5.3M |
| Clients per advisor | 84 | 29 | 19 |
| Main custodian | – | Schwab | – |
| Filing with the SEC since | 2026 | 2022 | 2014 |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 1 | 2 | – |
From each firm's latest Form ADV (Feb 2026, Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Northeast Capital Management, Inc.: none listed · Goi: Schwab, Interactive Brokers · Freeboard Capital, LLC: none listed