Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Paoli, PA | Radnor, PA | Los Altos, CA | |
|---|---|---|---|
| Assets under management | $639.1M | $671.7M | $671.4M |
| Asset growth, last 2 years | +31% | +52% | +133% |
| Advisory staff | 4 | 3 | 9 |
| Individual clients | 333 | 373 | 264 |
| Assets per client | $1.9M | $1.8M | $2.5M |
| Clients per advisor | 83 | 124 | 29 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2022 | 2021 |
| Tools in their stack | – | 1 | 1 |
| People on Advicer.bio | 4 | 5 | 7 |
From each firm's latest Form ADV (Mar 2026, Jul 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Northeast Advisers, Inc.: Schwab, Alerus Financial · Presilium Private Wealth, LLC: Fidelity · Diversifi Capital Inc: Schwab