Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Buffalo, NY | East Syracuse, NY | New York, NY | |
|---|---|---|---|
| Assets under management | $150.4M | $158.3M | $158M |
| Asset growth, last 2 years | +132% | +26% | +46% |
| Advisory staff | 2 | 2 | 2 |
| Individual clients | 194 | 126 | 182 |
| Assets per client | $775K | $1.3M | $868K |
| Clients per advisor | 97 | 63 | 91 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2019 | 2019 | 2020 |
| Tools in their stack | 1 | 5 | 2 |
| People on Advicer.bio | 2 | 2 | 3 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: North Woods Wealth Management: Schwab · Bpc Advisors LLC: Schwab · Clarus Group LLC: Schwab