Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Radnor, PA | West Conshohocken, PA | Fort Lauderdale, FL | |
|---|---|---|---|
| Assets under management | $3.97B | $4.29B | $4.18B |
| Asset growth, last 2 years | −4% | +34% | +105% |
| Advisory staff | 6 | 21 | 134 |
| Individual clients | 57 | 1,101 | 24,734 |
| Assets per client | $69.6M | $3.9M | $169K |
| Clients per advisor | 10 | 52 | 185 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2022 | 2012 or earlier | 2014 |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 7 | 20 | 124 |
From each firm's latest Form ADV (Mar 2026, Jun 2026, Jan 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Nordwand Advisors: Fidelity · Sage Financial Group Inc.: Schwab · Sound Income Strategies, LLC: Schwab