Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Radnor, PA | West Conshohocken, PA | Wayne, PA | |
|---|---|---|---|
| Assets under management | $3.97B | $4.29B | $3.48B |
| Asset growth, last 2 years | −4% | +34% | +89% |
| Advisory staff | 6 | 21 | 15 |
| Individual clients | 57 | 1,101 | 750 |
| Assets per client | $69.6M | $3.9M | $4.6M |
| Clients per advisor | 10 | 52 | 50 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2022 | 2012 or earlier | 2019 |
| Tools in their stack | – | 1 | 3 |
| People on Advicer.bio | 7 | 20 | 17 |
From each firm's latest Form ADV (Mar 2026, Jun 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Nordwand Advisors: Fidelity · Sage Financial Group Inc.: Schwab · Kathmere Capital Management, LLC: Schwab