Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Arlington, VA | Orlando, FL | Okemos, MI | |
|---|---|---|---|
| Assets under management | $33.3M | $35M | $35M |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 2 | 3 | 1 |
| Individual clients | 25 | 251 | 164 |
| Assets per client | $1.3M | $139K | $213K |
| Clients per advisor | 13 | 84 | 164 |
| Main custodian | – | – | – |
| Filing with the SEC since | 2026 | 2026 | 2026 |
| Tools in their stack | 2 | 1 | – |
| People on Advicer.bio | 2 | 2 | 1 |
From each firm's latest Form ADV (Oct 2026, Aug 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.