Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Plano, TX | Dallas, TX | Brielle, NJ | |
|---|---|---|---|
| Assets under management | $311.9M | $329.7M | $327.7M |
| Asset growth, last 2 years | +196% | +15% | +54% |
| Advisory staff | 2 | 6 | 4 |
| Individual clients | 75 | 251 | 637 |
| Assets per client | $4.2M | $1.3M | $514K |
| Clients per advisor | 38 | 42 | 159 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2021 | 2013 | 2021 |
| Tools in their stack | 3 | 2 | 1 |
| People on Advicer.bio | 2 | 4 | 10 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Nfwm: Schwab, Fidelity · Fluent Financial, LLC: Schwab · Shore Point Advisors, LLC: Schwab