Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Plano, TX | Dallas, TX | Bellville, TX | |
|---|---|---|---|
| Assets under management | $311.9M | $329.7M | $294.2M |
| Asset growth, last 2 years | +196% | +15% | +12% |
| Advisory staff | 2 | 6 | 3 |
| Individual clients | 75 | 251 | 534 |
| Assets per client | $4.2M | $1.3M | $551K |
| Clients per advisor | 38 | 42 | 178 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2021 | 2013 | 2012 or earlier |
| Tools in their stack | 3 | 2 | – |
| People on Advicer.bio | 2 | 4 | 3 |
From each firm's latest Form ADV (Mar 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Nfwm: Schwab, Fidelity · Fluent Financial, LLC: Schwab · M.c. Byrd Wealth Management, LLC: Fidelity, Pentegra Distributors Inc.