Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Meridian, ID | Radnor, PA | Montgomery, AL | |
|---|---|---|---|
| Assets under management | $322.7M | $339M | $339M |
| Asset growth, last 2 years | +62% | −13% | +56% |
| Advisory staff | 4 | 4 | 3 |
| Individual clients | 572 | 604 | 2,429 |
| Assets per client | $564K | $561K | $140K |
| Clients per advisor | 143 | 151 | 810 |
| Main custodian | Raymond James | – | Schwab |
| Filing with the SEC since | 2023 | 2014 | 2020 |
| Tools in their stack | – | – | 2 |
| People on Advicer.bio | 5 | 5 | 3 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Next Level Wealth Planning, LLC: Raymond James, Schwab · Cresap, Inc.: none listed · Tucker Financial Group: Schwab, American Funds