Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Foster City, CA | Irvine, CA | Newport Beach, CA | |
|---|---|---|---|
| Assets under management | $630.3M | $662.4M | $662.4M |
| Asset growth, last 2 years | +25% | – | +40% |
| Advisory staff | 4 | 3 | 7 |
| Individual clients | 191 | 256 | 190 |
| Assets per client | $3.3M | $2.6M | $3.5M |
| Clients per advisor | 48 | 85 | 27 |
| Main custodian | Schwab | – | Schwab |
| Filing with the SEC since | 2012 or earlier | 2024 | 2016 |
| Tools in their stack | 1 | 4 | 3 |
| People on Advicer.bio | 3 | 4 | 5 |
From each firm's latest Form ADV (Aug 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Neumann Capital Management: Schwab · Three Arch Wealth Management LLC: none listed · Westshore Wealth: Schwab