Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Satellite Beach, FL | |||
|---|---|---|---|
| Assets under management | $1.6M | $1.7M | $1.5M |
| Asset growth, last 2 years | −90% | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 10 | 9 | 30 |
| Assets per client | $158K | $185K | $50K |
| Clients per advisor | 10 | 9 | 30 |
| Main custodian | Interactive Brokers | – | – |
| Filing with the SEC since | 2019 | 2026 | 2020 |
| Tools in their stack | – | 7 | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Feb 2026, Oct 2020). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Nemo Capital: Interactive Brokers · Eppes Wealth Management: none listed · Genesis Capital Management, LLC: none listed