Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Little Rock, AR | Fayetteville, AR | Provo, UT | |
|---|---|---|---|
| Assets under management | $1.87B | $1.97B | $1.97B |
| Asset growth, last 2 years | +43% | +78% | +119% |
| Advisory staff | 13 | 14 | 20 |
| Individual clients | 332 | 1,051 | 1,271 |
| Assets per client | $5.6M | $1.9M | $1.5M |
| Clients per advisor | 26 | 75 | 64 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2020 | 2012 or earlier | 2022 |
| Tools in their stack | – | – | 4 |
| People on Advicer.bio | 16 | 20 | 22 |
From each firm's latest Form ADV (Sep 2026, Jul 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Naviter Wealth, LLC: Schwab · Greenwood Gearhart, LLC: Schwab · The Norden Group LLC: Schwab