Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Indialantic, FL | Miami, FL | Carmel-By-The-Sea, CA | |
|---|---|---|---|
| Assets under management | $107.9M | $115M | $102.5M |
| Asset growth, last 2 years | +0% | – | +1,566% |
| Advisory staff | 1 | 6 | 2 |
| Individual clients | 71 | 69 | 116 |
| Assets per client | $1.5M | $1.7M | $883K |
| Clients per advisor | 71 | 12 | 58 |
| Main custodian | Raymond James | – | Schwab |
| Filing with the SEC since | 2021 | 2019 | 2021 |
| Tools in their stack | 3 | 1 | 2 |
| People on Advicer.bio | 1 | 8 | 3 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Nautilus Wealth Advisors: Raymond James · Uyana Partners LLC: none listed · Stillwater Capital Management: Schwab