Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Columbia, SC | Cincinnati, OH | ||
|---|---|---|---|
| Assets under management | $2.05B | $2.16B | $2.15B |
| Asset growth, last 2 years | +22% | +28% | +49% |
| Advisory staff | 24 | 5 | 31 |
| Individual clients | 1,242 | 307 | 3,672 |
| Assets per client | $1.7M | $7M | $586K |
| Clients per advisor | 52 | 61 | 118 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2020 |
| Tools in their stack | 2 | 1 | 3 |
| People on Advicer.bio | 23 | 15 | 32 |
From each firm's latest Form ADV (Feb 2026, Apr 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Natural Investments: Schwab · Abacus Planning Group, Inc.: Schwab · Octavia Wealth Advisors LLC: Schwab