Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Deerfield, IL | Summit, NJ | Miamisburg, OH | |
|---|---|---|---|
| Assets under management | $2.18B | $2.3B | $2.07B |
| Asset growth, last 2 years | +36% | −1% | +5% |
| Advisory staff | 18 | 6 | 23 |
| Individual clients | 1,026 | 1,412 | 755 |
| Assets per client | $2.1M | $1.6M | $2.7M |
| Clients per advisor | 57 | 235 | 33 |
| Main custodian | Schwab | Morgan Stanley | Schwab |
| Filing with the SEC since | 2012 or earlier | 2019 | 2012 or earlier |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | 16 | 2 | 18 |
From each firm's latest Form ADV (Aug 2026, Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Nadler Financial Group, Inc.: Schwab · Rsw Investments: Morgan Stanley, UBS, Merrill · Eubel Brady & Suttman: Schwab