Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Warwick, RI | Tucson, AZ | Atlanta, GA | |
|---|---|---|---|
| Assets under management | $614.6M | $645.8M | $583.6M |
| Asset growth, last 2 years | +114% | +38% | +34% |
| Advisory staff | 2 | 4 | 11 |
| Individual clients | 131 | 293 | 158 |
| Assets per client | $4.7M | $2.2M | $3.7M |
| Clients per advisor | 66 | 73 | 14 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2014 | 2017 | 2012 or earlier |
| Tools in their stack | – | 2 | 2 |
| People on Advicer.bio | 2 | 5 | 12 |
From each firm's latest Form ADV (Mar 2026, Apr 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mystic Asset Management: Schwab · Cambridge Financial Group, LLC: Schwab · Persium Advisors, LLC: Schwab