Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Lehi, UT | South Jordan, UT | Ithaca, NY | |
|---|---|---|---|
| Assets under management | $58.2M | $61.2M | $61.2M |
| Asset growth, last 2 years | +47% | – | +43% |
| Advisory staff | 2 | 1 | 3 |
| Individual clients | 438 | 210 | 69 |
| Assets per client | $133K | $291K | $886K |
| Clients per advisor | 219 | 210 | 23 |
| Main custodian | Folio | – | Schwab |
| Filing with the SEC since | 2020 | 2026 | 2014 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 4 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Jan 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: My Prosper Team: Folio, Schwab · Colwyn Investments Lc: none listed · Anchor Capital Management, LLC: Schwab