Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Cedarhurst, NY | New York, NY | Oyster Bay, NY | |
|---|---|---|---|
| Assets under management | $431M | $455.4M | $455.5M |
| Asset growth, last 2 years | +41% | +25% | +128% |
| Advisory staff | 2 | 1 | 2 |
| Individual clients | 328 | 109 | 92 |
| Assets per client | $1.3M | $4.2M | $5M |
| Clients per advisor | 164 | 109 | 46 |
| Main custodian | Schwab | Pershing | Goldman Sachs |
| Filing with the SEC since | 2012 or earlier | 2016 | 2021 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 2 | 1 | 5 |
From each firm's latest Form ADV (May 2026, Apr 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mwm Group LLC: Schwab · Sicart Associates, LLC: Pershing · Cove Private Wealth, LLC: Goldman Sachs, Merrill