Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Hermosa Beach, CA | National Harbor, MD | ||
|---|---|---|---|
| Assets under management | $198K | $210K | $183K |
| Asset growth, last 2 years | – | – | – |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 7 | 5 | – |
| Assets per client | $28K | $42K | – |
| Clients per advisor | 7 | 5 | – |
| Main custodian | Apexus Capital LLC | – | – |
| Filing with the SEC since | 2024 | 2026 | 2026 |
| Tools in their stack | – | 2 | – |
| People on Advicer.bio | 1 | – | 1 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Munifi, LLC: Apexus Capital LLC · First Perspective Capital LLC: none listed · Lindy Wealth, LLC: none listed