Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Braintree, MA | New York, NY | Meridian, ID | |
|---|---|---|---|
| Assets under management | $1.41B | $1.48B | $1.33B |
| Asset growth, last 2 years | +40% | +8% | +59% |
| Advisory staff | 8 | 6 | 63 |
| Individual clients | 1,324 | 242 | 3,523 |
| Assets per client | $1.1M | $6.1M | $378K |
| Clients per advisor | 166 | 40 | 56 |
| Main custodian | Fidelity | Fidelity | Schwab |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2019 |
| Tools in their stack | – | 1 | 4 |
| People on Advicer.bio | 8 | 4 | 75 |
From each firm's latest Form ADV (Jun 2026, Apr 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Msa Financial: Fidelity · Kimelman & Baird, LLC: Fidelity, BNY · Inspire Advisors, LLC: Schwab, Folio