Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
St Louis, MO | Charlotte, NC | ||
|---|---|---|---|
| Assets under management | $56.1M | $58.9M | $59M |
| Asset growth, last 2 years | −33% | – | – |
| Advisory staff | 1 | 2 | 1 |
| Individual clients | 456 | 41 | 44 |
| Assets per client | $123K | $1.4M | $1.3M |
| Clients per advisor | 456 | 21 | 44 |
| Main custodian | Schwab | – | – |
| Filing with the SEC since | 2012 or earlier | 2026 | 2026 |
| Tools in their stack | – | 4 | 6 |
| People on Advicer.bio | 1 | 2 | 1 |
From each firm's latest Form ADV (Aug 2026, Feb 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mrm Group: Schwab, Folio · Axiom Private Wealth, LLC: none listed · Ridgeline Asset Management, LLC: none listed