Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Alpharetta, GA | Johns Creek, GA | Stuart, FL | |
|---|---|---|---|
| Assets under management | $326.9M | $344.5M | $343.3M |
| Asset growth, last 2 years | +4% | +47% | +90% |
| Advisory staff | 12 | 6 | 8 |
| Individual clients | 573 | 387 | 435 |
| Assets per client | $570K | $890K | $789K |
| Clients per advisor | 48 | 65 | 54 |
| Main custodian | LPL Financial | LPL Financial | Schwab |
| Filing with the SEC since | 2013 | 2019 | 2021 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 15 | 6 | 8 |
From each firm's latest Form ADV (Mar 2026, Jun 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mpwm Advisory Solutions LLC: LPL Financial, Schwab · Loftin Wealth Partners: LPL Financial · Victrix Investment Advisors: Schwab