Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Alpharetta, GA | Johns Creek, GA | Tucson, AZ | |
|---|---|---|---|
| Assets under management | $326.9M | $344.5M | $343.5M |
| Asset growth, last 2 years | +4% | +47% | +33% |
| Advisory staff | 12 | 6 | 7 |
| Individual clients | 573 | 387 | 241 |
| Assets per client | $570K | $890K | $1.4M |
| Clients per advisor | 48 | 65 | 34 |
| Main custodian | LPL Financial | LPL Financial | Schwab |
| Filing with the SEC since | 2013 | 2019 | 2024 |
| Tools in their stack | – | – | 1 |
| People on Advicer.bio | 15 | 6 | 7 |
From each firm's latest Form ADV (Mar 2026, Jun 2026, Aug 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mpwm Advisory Solutions LLC: LPL Financial, Schwab · Loftin Wealth Partners: LPL Financial · Attessa Capital LLC: Schwab