Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Beverly Hills, CA | Foster City, CA | Santa Monica, CA | |
|---|---|---|---|
| Assets under management | $3.64B | $3.97B | $4.11B |
| Asset growth, last 2 years | +0% | +59% | +58% |
| Advisory staff | 11 | 21 | 36 |
| Individual clients | 86 | 551 | 9,425 |
| Assets per client | $42.4M | $7.2M | $436K |
| Clients per advisor | 8 | 26 | 262 |
| Main custodian | J.P. Morgan | Schwab | LPL Financial |
| Filing with the SEC since | 2012 or earlier | 2018 | 2014 |
| Tools in their stack | 1 | 3 | 6 |
| People on Advicer.bio | – | 23 | 39 |
From each firm's latest Form ADV (Mar 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mozaic, LLC: J.P. Morgan, Fiduciary Trust Company, International · Team Hewins, LLC: Schwab, U.S. Bank · Gerber Kawasaki Wealth & Investment Management: LPL Financial