Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Plano, TX | Dallas, TX | Dallas, TX | |
|---|---|---|---|
| Assets under management | $803.2M | $859.4M | $757.4M |
| Asset growth, last 2 years | +84% | +36% | +22% |
| Advisory staff | 21 | 7 | 7 |
| Individual clients | 475 | 543 | 87 |
| Assets per client | $1.7M | $1.6M | $8.7M |
| Clients per advisor | 23 | 78 | 12 |
| Main custodian | Schwab | Fidelity | Schwab |
| Filing with the SEC since | 2019 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 1 | 1 | 1 |
| People on Advicer.bio | 23 | 7 | 2 |
From each firm's latest Form ADV (Sep 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Moss, Luse & Womble, LLC: Schwab · Probity Advisors, Inc.: Fidelity, Schwab · Paratus Financial, Inc.: Schwab