Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Houston, TX | Dallas, TX | Southlake, TX | |
|---|---|---|---|
| Assets under management | $580.5M | $617M | $548.7M |
| Asset growth, last 2 years | +78% | +31% | +91% |
| Advisory staff | 16 | 4 | 6 |
| Individual clients | 72 | 298 | 446 |
| Assets per client | $8.1M | $2.1M | $1.2M |
| Clients per advisor | 5 | 75 | 74 |
| Main custodian | Schwab | Schwab | Schwab |
| Filing with the SEC since | 2015 | 2022 | 2017 |
| Tools in their stack | 4 | 2 | 4 |
| People on Advicer.bio | 23 | 3 | 7 |
From each firm's latest Form ADV (Jul 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mosaic Advisors: Schwab · Eq Wealth Advisors: Schwab · Mills Wealth Advisors, LLC: Schwab