Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Houston, TX | Dallas, TX | Houston, TX | |
|---|---|---|---|
| Assets under management | $580.5M | $617M | $615.3M |
| Asset growth, last 2 years | +78% | +31% | +45% |
| Advisory staff | 16 | 4 | 4 |
| Individual clients | 72 | 298 | 421 |
| Assets per client | $8.1M | $2.1M | $1.5M |
| Clients per advisor | 5 | 75 | 105 |
| Main custodian | Schwab | Schwab | Fidelity |
| Filing with the SEC since | 2015 | 2022 | 2012 or earlier |
| Tools in their stack | 4 | 2 | 1 |
| People on Advicer.bio | 23 | 3 | 5 |
From each firm's latest Form ADV (Jul 2026, Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mosaic Advisors: Schwab · Eq Wealth Advisors: Schwab · Freedom Day Solutions, LLC: Fidelity