Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Manhattan Beach, CA | Santa Monica, CA | Calabasas, CA | |
|---|---|---|---|
| Assets under management | $3.25B | $3.58B | $3.47B |
| Asset growth, last 2 years | +46% | +14% | +31% |
| Advisory staff | 10 | 37 | 25 |
| Individual clients | 206 | 1,547 | 1,215 |
| Assets per client | $15.8M | $2.3M | $2.9M |
| Clients per advisor | 21 | 42 | 49 |
| Main custodian | Fidelity | Schwab | Schwab |
| Filing with the SEC since | 2014 | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 2 | 5 | 3 |
| People on Advicer.bio | 10 | 50 | 30 |
From each firm's latest Form ADV (Sep 2026, May 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Monograph Wealth Advisors, LLC: Fidelity, Schwab · Abacus Wealth Partners: Schwab · Morton Wealth: Schwab, Fidelity