Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Farmington, CT | Denver, CO | Louisville, KY | |
|---|---|---|---|
| Assets under management | $1.56B | $1.64B | $1.48B |
| Asset growth, last 2 years | +48% | +448% | −20% |
| Advisory staff | 12 | 39 | 8 |
| Individual clients | 865 | 2,734 | 599 |
| Assets per client | $1.8M | $601K | $2.5M |
| Clients per advisor | 72 | 70 | 75 |
| Main custodian | Schwab | Fidelity | UBS |
| Filing with the SEC since | 2012 or earlier | 2022 | 2012 or earlier |
| Tools in their stack | 4 | 1 | – |
| People on Advicer.bio | 12 | 50 | 4 |
From each firm's latest Form ADV (Jun 2026, Oct 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mjp Wealth Advisors: Schwab · Buck Wealth Strategies, LLC: Fidelity, Schwab · Cullinan Associates, Inc.: UBS, Fidelity