Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Albany, NY | Brighton, MI | ||
|---|---|---|---|
| Assets under management | $204.6M | $214.9M | $214.9M |
| Asset growth, last 2 years | +5% | +134% | +50% |
| Advisory staff | 1 | 3 | 25 |
| Individual clients | 33 | 315 | 602 |
| Assets per client | $6.2M | $682K | $357K |
| Clients per advisor | 33 | 105 | 24 |
| Main custodian | Schwab | Interactive Brokers | Schwab |
| Filing with the SEC since | 2021 | 2022 | 2017 |
| Tools in their stack | 1 | 1 | – |
| People on Advicer.bio | 1 | 2 | 24 |
From each firm's latest Form ADV (Mar 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mittelman Wealth Management: Schwab · Broadway Advisor Group: Interactive Brokers · Simplyria Advisor Network: Schwab