Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | Hague, NY | Gainesville, GA | |
|---|---|---|---|
| Assets under management | $64.5M | $68.2M | $67.8M |
| Asset growth, last 2 years | +47% | +34% | – |
| Advisory staff | 4 | 1 | 4 |
| Individual clients | 56 | 49 | 298 |
| Assets per client | $1.2M | $1.4M | $227K |
| Clients per advisor | 14 | 49 | 75 |
| Main custodian | Schwab | Schwab | – |
| Filing with the SEC since | 2024 | 2021 | 2026 |
| Tools in their stack | 2 | 1 | 1 |
| People on Advicer.bio | 4 | 1 | 3 |
From each firm's latest Form ADV (Aug 2026, Mar 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mint Asset Management LLC: Schwab · Parlin Advisors LLC: Schwab · Fiduciary Capital, Inc.: none listed