Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Van Nuys, CA | San Francisco, CA | Newport Beach, CA | |
|---|---|---|---|
| Assets under management | $153.9M | $162.5M | $161.8M |
| Asset growth, last 2 years | +28% | +53% | +14% |
| Advisory staff | 1 | 2 | 1 |
| Individual clients | 116 | 57 | 67 |
| Assets per client | $1.3M | $2.9M | $2.4M |
| Clients per advisor | 116 | 29 | 67 |
| Main custodian | Interactive Brokers | Schwab | Pershing |
| Filing with the SEC since | 2012 or earlier | 2013 | 2012 or earlier |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 1 | 2 | 1 |
From each firm's latest Form ADV (Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Millennium Investment Services: Interactive Brokers · Dedicated Capital Advisors, LLC: Schwab, Fidelity · Fell Capital Management: Pershing