Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Alpharetta, GA | Atlanta, GA | Parsippany, NJ | |
|---|---|---|---|
| Assets under management | $23.88B | $30.16B | $26.35B |
| Asset growth, last 2 years | +229% | +98% | +229% |
| Advisory staff | 229 | 152 | 216 |
| Individual clients | 20,040 | 4,808 | 17,809 |
| Assets per client | $1.2M | $6.3M | $1.5M |
| Clients per advisor | 88 | 32 | 82 |
| Main custodian | LPL Financial | Schwab | Fidelity |
| Filing with the SEC since | 2012 or earlier | 2021 | 2018 |
| Tools in their stack | 5 | 6 | 3 |
| People on Advicer.bio | 295 | 170 | 230 |
From each firm's latest Form ADV (Sep 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
1 tool in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Merit Financial Advisors: LPL Financial, Fidelity, Schwab · Hb Wealth: Schwab, Fidelity · Summit Financial, LLC: Fidelity, Schwab