Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Alpharetta, GA | Atlanta, GA | Los Angeles, CA | |
|---|---|---|---|
| Assets under management | $23.88B | $30.16B | $22.54B |
| Asset growth, last 2 years | +229% | +98% | +59% |
| Advisory staff | 229 | 152 | 128 |
| Individual clients | 20,040 | 4,808 | 9,520 |
| Assets per client | $1.2M | $6.3M | $2.4M |
| Clients per advisor | 88 | 32 | 74 |
| Main custodian | LPL Financial | Schwab | Schwab |
| Filing with the SEC since | 2012 or earlier | 2021 | 2012 or earlier |
| Tools in their stack | 5 | 6 | – |
| People on Advicer.bio | 295 | 170 | 143 |
From each firm's latest Form ADV (Sep 2026, Oct 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Merit Financial Advisors: LPL Financial, Fidelity, Schwab · Hb Wealth: Schwab, Fidelity · Seia: Schwab, Fidelity