Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Phoenix, AZ | Denton, TX | ||
|---|---|---|---|
| Assets under management | $102.3M | $107.5M | $107.5M |
| Asset growth, last 2 years | – | – | +277% |
| Advisory staff | 1 | 1 | 2 |
| Individual clients | 68 | 71 | 98 |
| Assets per client | $1.5M | $1.5M | $1.1M |
| Clients per advisor | 68 | 71 | 49 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2022 |
| Tools in their stack | – | 2 | 4 |
| People on Advicer.bio | 1 | 1 | 2 |
From each firm's latest Form ADV (Feb 2026, Apr 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Meridian Wealth Management, Inc: none listed · Domask Wealth Management, LLC: none listed · Kipos Wealth: Schwab