Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Austin, TX | Houston, TX | Houston, TX | |
|---|---|---|---|
| Assets under management | $1.74B | $1.85B | $1.84B |
| Asset growth, last 2 years | +42% | +59% | +49% |
| Advisory staff | 9 | 21 | 17 |
| Individual clients | 328 | 578 | 1,235 |
| Assets per client | $5.3M | $3.2M | $1.5M |
| Clients per advisor | 36 | 28 | 73 |
| Main custodian | Fidelity | – | Fidelity |
| Filing with the SEC since | 2016 | 2012 or earlier | 2013 |
| Tools in their stack | 2 | 5 | – |
| People on Advicer.bio | 9 | 31 | 14 |
From each firm's latest Form ADV (Apr 2026, Aug 2026, Jul 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Meridian Wealth Advisors, LLC: Fidelity, Raymond James · Willis Johnson Wealth: none listed · RIA Advisors: Fidelity