Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Blacksburg, VA | Miami, FL | ||
|---|---|---|---|
| Assets under management | $49.9M | $52.4M | $52.4M |
| Asset growth, last 2 years | – | – | +68% |
| Advisory staff | 1 | 1 | 1 |
| Individual clients | 64 | 114 | 70 |
| Assets per client | $779K | $459K | $748K |
| Clients per advisor | 64 | 114 | 70 |
| Main custodian | – | – | Stonex Financial Inc. |
| Filing with the SEC since | 2026 | 2026 | 2017 |
| Tools in their stack | – | – | – |
| People on Advicer.bio | 1 | 1 | 1 |
From each firm's latest Form ADV (Aug 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
None of these firms' tools are on Advicer.bio yet. People who work there can add them from their page.
Custodians on Form ADV: Meridian Financial Group: none listed · Slagel Investment Management: none listed · Fivenca Asset Management: Stonex Financial Inc., Interactive Brokers, Emfi Group Limited