Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Coral Gables, FL | Coral Springs, FL | Miami, FL | |
|---|---|---|---|
| Assets under management | $317.8M | $335.3M | $300.5M |
| Asset growth, last 2 years | +19% | +27% | −25% |
| Advisory staff | 5 | 2 | 8 |
| Individual clients | 179 | 228 | 260 |
| Assets per client | $1.8M | $1.5M | $1.2M |
| Clients per advisor | 36 | 114 | 33 |
| Main custodian | Schwab | Schwab | Pershing |
| Filing with the SEC since | 2012 or earlier | 2012 or earlier | 2012 or earlier |
| Tools in their stack | 4 | – | – |
| People on Advicer.bio | 4 | 2 | 8 |
From each firm's latest Form ADV (Sep 2026, Feb 2026, Mar 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Meira Wealth: Schwab, Fidelity · Personal Financial Profiles Inc: Schwab · Lifeinvest Wealth Management, LTD: Pershing, Merrill, Interactive Brokers