Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Greensburg, PA | Newport Beach, CA | ||
|---|---|---|---|
| Assets under management | $23M | $24.2M | $24.2M |
| Asset growth, last 2 years | – | – | +59% |
| Advisory staff | 3 | 1 | 1 |
| Individual clients | 152 | – | 46 |
| Assets per client | $151K | – | $525K |
| Clients per advisor | 51 | – | 46 |
| Main custodian | – | – | Schwab |
| Filing with the SEC since | 2026 | 2026 | 2021 |
| Tools in their stack | 1 | – | – |
| People on Advicer.bio | 3 | 1 | 1 |
From each firm's latest Form ADV (Mar 2026, Feb 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mcdowell Associates Investments, LP: none listed · Centriplan, LLC: none listed · Saga Partners LLC: Schwab