Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
Radnor, PA | West Chester, PA | Lancaster, PA | |
|---|---|---|---|
| Assets under management | $2.68B | $2.84B | $2.51B |
| Asset growth, last 2 years | +54% | +31% | +40% |
| Advisory staff | 138 | 10 | 23 |
| Individual clients | 5,538 | 1,409 | 948 |
| Assets per client | $484K | $2M | $2.6M |
| Clients per advisor | 40 | 141 | 41 |
| Main custodian | Schwab | Pershing | Schwab |
| Filing with the SEC since | 2014 | 2016 | 2012 or earlier |
| Tools in their stack | 1 | 1 | 3 |
| People on Advicer.bio | 135 | 8 | 29 |
From each firm's latest Form ADV (Jul 2026, Sep 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mcadam LLC: Schwab · Key Financial, Inc.: Pershing · Rkl Private Wealth: Schwab