Up to three firms side by side: assets, advisory staff and clients from every Form ADV filing since 2011, and the tech each one runs.
New York, NY | Albany, NY | Williamsville, NY | |
|---|---|---|---|
| Assets under management | $204.1M | $214.9M | $215M |
| Asset growth, last 2 years | +23% | +134% | +44% |
| Advisory staff | 2 | 3 | 5 |
| Individual clients | 7 | 315 | 245 |
| Assets per client | $29.2M | $682K | $877K |
| Clients per advisor | 4 | 105 | 49 |
| Main custodian | – | Interactive Brokers | Schwab |
| Filing with the SEC since | 2013 | 2022 | 2012 or earlier |
| Tools in their stack | – | 1 | – |
| People on Advicer.bio | – | 2 | 2 |
From each firm's latest Form ADV (Sep 2026, Mar 2026, Jun 2026). Firms report assets once a year, so growth is their latest annual filing against the one two years before, including market gains and any acquisitions.
0 tools in common. From the people at each firm on Advicer.bio, the firm's own page and its website. See firms with a stack like yours.
Custodians on Form ADV: Mb Family Advisors: none listed · Broadway Advisor Group: Interactive Brokers · Florian Financial Group LLC: Schwab